Drawings, Schematics and Firmware
From Spare Time Gizmos' Wiki
(Difference between revisions)
m (Created page with "== Drawings == * [http://www.sparetimegizmos.com/Downloads/SBC6120-RC2_Schematic.pdf SBC6120-RC2 Complete Schematic] * [http://www.sparetimegizmos.com/Downloads/SBC6120-RC2_Mecha...") |
m |
||
Line 2: | Line 2: | ||
* [http://www.sparetimegizmos.com/Downloads/SBC6120-RC2_Schematic.pdf SBC6120-RC2 Complete Schematic] | * [http://www.sparetimegizmos.com/Downloads/SBC6120-RC2_Schematic.pdf SBC6120-RC2 Complete Schematic] | ||
* [http://www.sparetimegizmos.com/Downloads/SBC6120-RC2_Mechanical.pdf SBC6120-RC2 Mechanical Drawing] | * [http://www.sparetimegizmos.com/Downloads/SBC6120-RC2_Mechanical.pdf SBC6120-RC2 Mechanical Drawing] | ||
+ | |||
+ | == Kit Contents == | ||
+ | |||
+ | == PLD Files == | ||
+ | |||
+ | == Firmware == |
Revision as of 01:01, 22 November 2012
Contents |